Compare
Dinopix and 25 other tools, side by side
Review platforms, e-commerce review apps and social media tools all overlap with what Dinopix does. Here is what each one covers, so you can see where we fit and where something else fits better.
We make Dinopix, so read this with that in mind.
Everything about other products comes from their own websites, checked in October 2026, and each comparison page lists its sources. Products and prices change, so check before you decide, and tell us if anything is out of date.
Where Dinopix sits
Counted from the table below, out of the 25 other tools listed.
22 of 25
Publish their prices
Dinopix: yes
5 of 25
Have a free plan
Dinopix: yes
9 of 25
Reply to Google and Facebook reviews in the product
Dinopix: yes
4 of 25
Handle reviews and Instagram comments together
Dinopix: yes
What Dinopix doesn’t do
No SMS review requests, no listings management, no post scheduling and no website review widgets. If you need one of those, the table shows who does.
The full table
Filter by type of product. Select a name for the full comparison, with pricing details, contract terms and sources.
| Product | Price and terms | Reviews | Social | More | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricing | Free plan | Contract | Review sites | Reply to Google | Reply to Facebook | AI reply drafts | AI auto-replies | Email requests | SMS requests | Website widgets | Product reviews | Instagram comments | Social DMs | Post scheduling | Social listening | Listings | Surveys | Agency tools | |
| DinopixThat’s us | Free, then from US$15 (A$19)/mo | Yes | Monthly or annual, no minimum term | Google, Facebook, Trustpilot, ProductReview, Judge.me | Yes | Yes | Yes | Higher plansFrom Starter, by star rating, with approval by email. | Add-onAn add-on on Growth, included from Scale. | No | No | PartlyReplies to Judge.me product reviews; doesn’t collect them itself. | Yes | Yes | No | Higher plansFrom Growth, via Google Alerts and Brave Search. | No | Add-onNPS with the review requests add-on; custom surveys with Surveys Pro. | Higher plansAgency plan: view-only client logins and per-client pricing. No white labelling yet. |
| Birdeye | Quote only | Trial only | Order-form term, auto-renews | 200+ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not stated | Yes | Yes | Yes | Yes | Yes | Yes | YesWhite label through their reseller programme. |
| Broadly | $799/mo packageOne package with phones, website, listings and reviews. | Not stated | Month to month, cancel any time | Google, Facebook and others | Yes | Yes | Yes | YesSensitive reviews held for approval. | Yes | Yes | Yes | Not stated | Not stated | Yes | Yes | Not stated | Yes | PartlyQuick feedback after each job. | Not stated |
| EmbedSocial | Free, then from $29/mo | Yes | Monthly or yearly; no contracts | 15 review and social sources | Add-onIn Localith, its separate Google product. | Not stated | Not stated | Add-onIn Localith. | Not stated | Not stated | Yes | Not stated | Not stated | PartlyInstagram DMs only. | Yes | Higher plansFrom Pro Plus. | Add-onGoogle Business Profile updates in Localith. | Not stated | Higher plansSub-accounts on Enterprise. |
| GatherUp | From $99/mo | Trial only | No contracts | 100+ | Yes | Yes | Yes | PartlyPositive reviews only. | Yes | Yes | Yes | Not stated | Not stated | Not stated | PartlyShares reviews to social. | Not stated | Add-onListings Hub add-on. | Yes | YesWhite-label agency plan. |
| Grade.us | From US$99/mo (1 location) | Trial only | Monthly or annual, prepaid, auto-renews | Google, Facebook + 100+ | Yes | Yes | Not stated | Not stated | Yes | Add-onAdded to the monthly bill. | Yes | Not stated | Not stated | Not stated | Not stated | Not stated | PartlyThrough partner Whitespark. | Not stated | Yes |
| NiceJob | From US$75/mo | Trial only | Monthly, no contract | Google, Facebook and more | Yes | NoLinks out to Facebook. | PartlyGoogle reviews. | Higher plansPro plan. | Yes | Yes | Yes | Not stated | Not stated | Not stated | PartlyShares reviews to social. | Not stated | Not stated | Higher plansPro plan. | Not stated |
| Podium | Quote only | No | 12-month term, paid annually | 24 integrated sites | Yes | Yes | Yes | Higher plansPro and Signature, or an add-on on Core. | Yes | Yes | Not stated | Not stated | Not stated | Yes | Not stated | Not stated | Not stated | Higher plansPro plan. | Not stated |
| Reputation | From $80 per location/mo | Not stated | Term set in order form; auto-renews, 30 days' notice | 130+ | Yes | Yes | Yes | PartlyStar ratings without text only. | Yes | Yes | Yes | Not stated | Not stated | Add-onSocial Suite add-on. | Add-onSocial Suite add-on. | Add-onSocial Suite add-on. | Yes | Higher plansFrom Rep Core + Pulse. | PartlyReseller programme. |
| ReviewTrackers | From US$15 to US$89 per location/mo, paid annually | Not stated | Term in order form; auto-renews, 30 days' notice | 100+ | Yes | Not stated | Yes | PartlySmart Response templates. | Yes | Yes | PartlyCarousel only on Starter. | Not stated | Not stated | Not stated | PartlyThrough Hootsuite. | Not stated | Add-onAdd-on. | Yes | Add-onWhite-label add-on. |
| Trustindex | Free, then from US$65/yr | Yes | Annual, auto-renews | 133 | Add-onAutomatic AI reply add-on. | Add-onAutomatic AI reply add-on. | Yes | Add-onUS$29 per source a year. | Yes | NoListed as in progress. | Yes | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Higher plansPro covers 5 client sites. |
| Trustpilot | Free, then from US$99/mo, billed annually | Yes | 12-month term, prepaid | Own reviews only | Not stated | Not stated | Higher plansEnterprise. | Not stated | Yes | Not stated | Yes | Add-onProduct Reviews add-on. | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated |
| Whitespark Reputation Builder | From US$79/mo per location | Trial only | Monthly or annual, prepaid, cancel any time | 100+ (10 monitored on Pro) | Yes | Yes | Not stated | Not stated | Yes | Yes | Yes | Not stated | Not stated | Not stated | Not stated | PartlyTwitter monitoring. | Add-onSeparate Whitespark products. | Yes | PartlyMulti-location plan; no white label stated. |
| Feefo | From $305/mo (Australian page) | No | Order-form term, then 12-month renewals | Own reviews only | Not stated | Not stated | Yes | Not stated | Yes | Yes | Yes | Yes | Not stated | Not stated | Not stated | Not stated | Not stated | Higher plansEnhanced plan. | Not stated |
| Okendo | From $19/mo, by order volume | Not stated | Monthly or annual; bundles annual | Own product and site reviews | Not stated | Not stated | Yes | Higher plansFrom Growth. | Yes | PartlyThrough Klaviyo, Attentive or Postscript. | Yes | Yes | Not stated | Not stated | Not stated | Not stated | Not stated | Yes | Not stated |
| REVIEWS.io | From A$49/mo (Australian page) | Trial only | Month to month | Own reviews, plus syndication | Not stated | Not stated | Higher plansPlus plan. | Not stated | Yes | Higher plansFrom Start-Up. | Yes | Yes | Not stated | Not stated | Not stated | Not stated | Not stated | Higher plansGrow and Plus. | Not stated |
| Yotpo | Free, then from $89/mo | Yes | Set by order; auto-renews, 30 days' notice | Own product and site reviews | NoManaged in Google Business Profile. | Not stated | Higher plansHigher plans, English only. | Not stated | Yes | Yes | Yes | Yes | Not stated | Not stated | Not stated | Not stated | Not stated | PartlyThrough a partner. | Not stated |
| Agorapulse | From US$79 per user/mo, billed annually | Yes | Monthly or annual | Google, Facebook | Yes | Yes | Higher plansCustom plan. | Not stated | Not stated | Not stated | Not stated | Not stated | Yes | Yes | Yes | Add-onAdvanced Listening add-on. | Not stated | Not stated | PartlyBranded reports and client invites. |
| Hootsuite | From $99 (A$129) per user/mo, billed annually | Trial only | Monthly or annual, auto-renews | Google in the inbox; 300+ on Enterprise | Yes | PartlyThrough a separate ReviewTrackers account. | Higher plansFrom Professional. | Not stated | Not stated | Not stated | Not stated | Not stated | Yes | Yes | Yes | Yes | Not stated | Higher plansAdvanced inbox tools. | Not stated |
| NapoleonCat | From US$79/mo, billed annually | Trial only | Monthly or annual | Google, Facebook, app stores | Yes | Not stated | Higher plansPro, in beta. | Not stated | Not stated | Not stated | Not stated | Not stated | Yes | Higher plansSocial Inbox starts on Pro. | Yes | Not stated | Not stated | Not stated | PartlyWhite-label reports. |
| Sendible | From US$35/mo (Core) | Trial only | Monthly, no contract | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Yes | Yes | Yes | Not stated | Not stated | Not stated | Add-onWhite-label add-on on Elite and up. |
| Sprout Social | From $79 per seat/mo billed annually | Trial only | Monthly or annual, auto-renews | Google, Facebook, Yelp, Tripadvisor, Trustpilot, Glassdoor, app stores | Higher plansFrom Standard. | Higher plansFrom Standard. | Higher plansAdvanced. | Not stated | Not stated | Not stated | Not stated | Not stated | Yes | Yes | Yes | Add-onAdd-on from Standard. | Not stated | Not stated | Not stated |
| Statusbrew | From $69/mo billed annually | Trial only | Monthly or annual, auto-renews | Google, Facebook; Trustpilot and app stores higher up | Higher plansFrom Standard. | Higher plansFrom Standard. | Higher plansPremium and up. | Higher plansPremium. | Not stated | Not stated | Not stated | Not stated | Yes | Yes | Yes | Higher plansPremium. | Not stated | Not stated | Yes |
| Brand24 | From US$199/mo, billed annually | Trial only | Monthly, no commitment | Monitors review sites as a source | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | PartlyMonitored, no reply inbox stated. | Not stated | Not stated | Yes | Not stated | Not stated | PartlyWhite-label reports. |
| BrightLocal | From US$49/mo, billed annuallyGrow plan, which has review management. | Trial only | Monthly or annual | 80+ | Yes | Yes | Yes | Not stated | Yes | PartlyNot available in Australia. | Yes | Not stated | Not stated | Not stated | PartlyGoogle Business Profile posts only. | Not stated | Yes | Not stated | Yes |
| Yext | Quote only | No | Annual; multi-year by default | 80+ | PartlyNot in every subscription. | PartlyNot in every subscription. | Yes | Yes | Yes | Yes | Yes | Not stated | Not stated | Yes | Yes | Not stated | Yes | Not stated | PartlyThrough reseller partners. |
Scroll the table sideways to see every column.
Every comparison
Review management
E-commerce reviews
Social media tools
Social listening
Try it on your own reviews
The free plan connects one Google listing and one Facebook page with its Instagram account, with no credit card.